Please confirm removal of this event
Note: Only the event owner can cancel this event.
Cancellation fees will apply
Events Schedule
World class wine tastings at the Fine Wine Reserve - Past, Present and Future
Use schedule to determine availability for drop-in use and private bookings. Please select "view" for event details or to RSVP / Register.
Click Here to Review Our Past Events
Date | Time | Status | Current Events | Details MemberID | Cancel |
Dec 13/24, Fri |
04:30 PM-06:30 PM |
Private |
gallonero | Cancel | |
Dec 13/24, Fri |
07:00 PM-09:00 PM |
Private |
SM7400 | Cancel | |
Dec 14/24, Sat |
07:00 PM-10:00 PM |
Private |
MAWW | Cancel | |
Dec 17/24, Tue |
05:00 PM-08:00 PM |
Private |
gallonero | Cancel | |
Dec 18/24, Wed |
07:00 PM-09:00 PM |
Private |
sullzy | Cancel | |
Dec 19/24, Thu |
02:00 PM-05:00 PM |
Private |
Sauvy | Cancel | |
Dec 20/24, Fri |
07:00 PM-11:00 PM |
Private |
Toko | Cancel | |
Dec 21/24, Sat |
04:00 PM-11:30 PM |
Private |
rinkydink | Cancel | |
Dec 22/24, Sun |
02:00 PM-09:00 PM |
Private |
boomwes | Cancel | |
Dec 23/24, Mon |
07:30 PM-09:30 PM |
Private |
gallonero | Cancel | |
Dec 31/24, Tue |
06:00 PM-01:00 AM |
Private |
13agj2 | Cancel |
Past FWR Events: Events and Tastings that our members have already enjoyed.
Date | Past Events | Hosts | Details |
Feb 15/24, Thu | |||
Feb 15/24, Thu | |||
Feb 07/24, Wed | |||
Feb 07/24, Wed | |||
Dec 13/23, Wed | |||
Dec 13/23, Wed | |||
Nov 15/23, Wed | |||
Nov 15/23, Wed | |||
Sep 19/23, Tue | |||
Sep 19/23, Tue | |||
Sep 19/23, Tue | |||
Jul 05/23, Wed | |||
Jul 05/23, Wed | |||
Apr 07/22, Thu | |||
Mar 07/20, Sat | |||
Feb 05/20, Wed | |||
Dec 20/19, Fri | |||
Dec 09/19, Mon | |||
Dec 09/19, Mon | |||
Dec 09/19, Mon | |||
Oct 26/19, Sat | |||
Oct 26/19, Sat | |||
Oct 24/19, Thu | |||
Oct 24/19, Thu | |||
Oct 24/19, Thu | |||
Sep 18/19, Wed | |||
Sep 16/19, Mon | |||
Jun 06/19, Thu | |||
May 02/19, Thu | |||
Mar 14/19, Thu | |||
Mar 06/19, Wed | |||
Mar 06/19, Wed | |||
Dec 19/18, Wed | |||
Dec 19/18, Wed | |||
Dec 06/18, Thu | |||
Dec 06/18, Thu | |||
Nov 28/18, Wed | |||
Nov 27/18, Tue | |||
Nov 20/18, Tue | |||
Nov 19/18, Mon | |||
Oct 24/18, Wed | |||
Oct 03/18, Wed | |||
Sep 26/18, Wed | |||
Aug 29/18, Wed | |||
Jul 25/18, Wed | |||
Apr 20/18, Fri | |||
Mar 29/18, Thu | |||
Feb 20/18, Tue | |||
Nov 01/17, Wed | |||
Oct 25/17, Wed | |||
Oct 24/17, Tue | |||
Jun 27/17, Tue | |||
Mar 29/17, Wed | |||
Dec 15/16, Thu | |||
Dec 02/16, Fri | |||
Nov 22/16, Tue | |||
Jul 28/16, Thu | |||
Jun 09/16, Thu | |||
Jun 08/16, Wed | |||
Jun 08/16, Wed | |||
Apr 20/16, Wed | |||
Apr 12/16, Tue | |||
Nov 20/15, Fri | |||
Nov 12/15, Thu | |||
Sep 30/15, Wed | |||
Jul 15/15, Wed | |||
May 25/15, Mon | |||
May 21/15, Thu | |||
Feb 25/15, Wed | |||
Nov 26/14, Wed | |||
Nov 05/14, Wed | |||
Oct 27/14, Mon | |||
Oct 22/14, Wed | |||
Oct 17/14, Fri | |||
Oct 16/14, Thu | |||
Oct 08/14, Wed | |||
Sep 16/14, Tue | |||
Sep 15/14, Mon | |||
Aug 14/14, Thu | |||
Aug 13/14, Wed | |||
Jun 18/14, Wed | |||
Jun 17/14, Tue | |||
Apr 16/14, Wed | |||
Mar 24/14, Mon | |||
Mar 09/14, Sun | |||
Mar 07/14, Fri | |||
Nov 29/13, Fri | |||
Nov 26/13, Tue | |||
Nov 21/13, Thu | |||
Nov 12/13, Tue | |||
Nov 05/13, Tue | |||
Oct 17/13, Thu | |||
Oct 16/13, Wed | |||
Oct 02/13, Wed | |||
Sep 25/13, Wed | |||
Sep 18/13, Wed | |||
Sep 17/13, Tue | |||
Jun 04/13, Tue | |||
Jun 03/13, Mon | |||
May 30/13, Thu | |||
May 29/13, Wed | |||
Apr 25/13, Thu | |||
Mar 06/13, Wed | |||
Jan 16/13, Wed | |||
Nov 21/12, Wed | |||
Nov 09/12, Fri | |||
Nov 07/12, Wed | |||
Oct 11/12, Thu | |||
Oct 04/12, Thu | |||
Jul 05/12, Thu | |||
Jun 07/12, Thu | |||
May 30/12, Wed | |||
May 02/12, Wed | |||
Apr 27/12, Fri | |||
Apr 20/12, Fri | |||
Apr 19/12, Thu | |||
Mar 29/12, Thu | |||
Mar 27/12, Tue | |||
Feb 29/12, Wed | |||
Feb 16/12, Thu | |||
Nov 27/11, Sun | |||
Nov 25/11, Fri | |||
Nov 11/11, Fri | |||
Nov 07/11, Mon | |||
Oct 24/11, Mon | |||
Sep 22/11, Thu | |||
Sep 16/11, Fri | |||
Sep 08/11, Thu | |||
Jul 25/11, Mon | |||
Jun 28/11, Tue | |||
Jun 10/11, Fri | |||
Jun 08/11, Wed | |||
Jun 02/11, Thu | |||
May 02/11, Mon | |||
Apr 21/11, Thu | |||
Mar 21/11, Mon | |||
Mar 18/11, Fri | |||
Mar 03/11, Thu | |||
Feb 28/11, Mon | |||
Feb 24/11, Thu | |||
Feb 18/11, Fri | |||
Feb 10/11, Thu | |||
Nov 10/10, Wed | |||
Sep 28/10, Tue | |||
Sep 27/10, Mon | |||
Sep 23/10, Thu | |||
Sep 13/10, Mon | |||
Jul 09/10, Fri | |||
Jun 07/10, Mon | |||
Jun 02/10, Wed | |||
May 13/10, Thu | |||
Mar 26/10, Fri | |||
Mar 04/10, Thu | |||
Dec 02/09, Wed | |||
Nov 27/09, Fri | |||
Nov 19/09, Thu | |||
Nov 12/09, Thu | |||
Oct 29/09, Thu | |||
Oct 26/09, Mon | |||
Oct 22/09, Thu | |||
Oct 21/09, Wed | |||
Oct 19/09, Mon | |||
Oct 14/09, Wed | |||
Oct 13/09, Tue | |||
Oct 07/09, Wed | |||
Oct 06/09, Tue | |||
Sep 25/09, Fri | |||
Sep 24/09, Thu | |||
Sep 23/09, Wed | |||
Sep 17/09, Thu | |||
Sep 16/09, Wed | |||
Sep 15/09, Tue | |||
Sep 14/09, Mon | |||
Sep 11/09, Fri | |||
Jul 27/09, Mon | |||
Jun 30/09, Tue | |||
May 13/09, Wed | |||
May 11/09, Mon | |||
Apr 23/09, Thu | |||
Apr 22/09, Wed | |||
Mar 31/09, Tue | |||
Mar 16/09, Mon | |||
Mar 13/09, Fri | |||
Mar 12/09, Thu | |||
Feb 26/09, Thu | |||
Feb 16/09, Mon | |||
Feb 12/09, Thu | |||
Feb 04/09, Wed | |||
Jan 09/09, Fri | |||
Dec 01/08, Mon | |||
Nov 27/08, Thu | |||
Oct 16/08, Thu | |||
Oct 10/08, Fri | |||
Jul 04/08, Fri | |||
May 09/08, Fri | |||
Apr 29/08, Tue | |||
Apr 01/08, Tue | |||
Mar 28/08, Fri | |||
Mar 03/08, Mon | |||
Feb 14/08, Thu | |||
Feb 07/08, Thu | |||
Dec 10/07, Mon | |||
Dec 06/07, Thu | |||
Dec 04/07, Tue | |||
Nov 29/07, Thu | |||
Nov 27/07, Tue | |||
Nov 20/07, Tue | |||
Nov 14/07, Wed | |||
Nov 08/07, Thu | |||
Sep 17/07, Mon | |||
Jun 28/07, Thu | |||
May 11/07, Fri | |||
Apr 23/07, Mon | |||
Mar 08/07, Thu | |||
Nov 16/06, Thu | |||
Oct 19/06, Thu | |||
Oct 03/06, Tue | |||
Sep 21/06, Thu | |||
Aug 22/06, Tue | |||
Jun 16/06, Fri | |||
May 31/06, Wed | |||
May 16/06, Tue | |||
Mar 31/06, Fri | |||
Mar 10/06, Fri | |||
Mar 09/06, Thu | |||
Feb 21/06, Tue | |||
Nov 16/05, Wed | |||
Nov 02/05, Wed | |||
Oct 13/05, Thu | |||
Sep 28/05, Wed |